Dubai property prices: what buyers really paid, district by district
What genuine buyers actually paid in Dubai over the last four complete months: the typical total price of a home, in dirhams and US dollars, and the price per square foot — typical, and where the cheapest deals closed. Built from Dubai Land Department sale records, with gifts, unreal prices and bulk deals taken out first.
Dubai Land Department sales · 1 May – 31 August 2026 · analysis by distress.ae
genuine sales of ready apartments, 1 May – 31 August 2026
typical price of a ready apartment in Dubai
the cheapest 25% of sales closed at or below this; the typical is AED 1,400 per sq ft
Typical and lowest prices, district by district
Ready 1-bedroom apartments in the 12 districts with the most genuine sales. The total price is what a home typically sold for; the columns after it are prices per square foot. The typical price is the median: half the sales closed above it, half below. “Cheapest 25%” means one sale in four closed at or below that price per square foot; “Cheapest 10%”, one sale in ten.
| District | Sales4 months | Total price | Price per sq ft, AED | |||
|---|---|---|---|---|---|---|
| Typical | Typical | Cheapest 25% | Below typical | Cheapest 10% | ||
| Jumeirah Village Circle (JVC)DLD: Al Barsha South Fourth | 736 | AED 975,000USD 265,000 | 1,237 | 1,010 | −18% | 837 |
| Dubai Marina, JBR, Dubai Harbour, BluewatersDLD: Marsa Dubai | 310 | AED 1,795,000USD 489,000 | 2,120 | 1,521 | −28% | 1,283 |
| Business Bay | 257 | AED 1,450,000USD 395,000 | 1,839 | 1,445 | −21% | 1,234 |
| Meydan One, Sobha Hartland, MBR City District OneDLD: Al Merkadh | 214 | AED 1,389,000USD 378,000 | 1,916 | 1,798 | −6% | 1,596 |
| International City (Phase 1)DLD: Al Warsan First | 159 | AED 440,000USD 120,000 | 594 | 548 | −8% | 492 |
| Downtown DubaiDLD: Burj Khalifa | 150 | AED 2,000,000USD 545,000 | 2,175 | 1,817 | −16% | 1,597 |
| ArjanDLD: Al Barshaa South Third | 132 | AED 1,000,000USD 272,000 | 1,362 | 1,182 | −13% | 1,022 |
| Dubai Production City (IMPZ)DLD: Me'Aisem First | 132 | AED 495,000USD 135,000 | 801 | 711 | −11% | 670 |
| Al Furjan, Discovery Gardens, Wasl Gate, DMCC-EZ2DLD: Jabal Ali First | 129 | AED 795,000USD 216,000 | 900 | 813 | −10% | 774 |
| Dubai Hills EstateDLD: Hadaeq Sheikh Mohammed Bin Rashid | 125 | AED 1,460,000USD 398,000 | 2,167 | 2,011 | −7% | 1,813 |
| Dubai Silicon OasisDLD: Nadd Hessa | 119 | AED 696,000USD 190,000 | 881 | 765 | −13% | 670 |
| Dubai Creek HarbourDLD: Al Khairan First | 112 | AED 1,600,000USD 436,000 | 2,249 | 2,072 | −8% | 1,883 |
Total prices are rounded to the nearest 1,000. US dollars at the dirham’s fixed rate: 3.6725 AED = 1 USD (Central Bank of the UAE). A big gap between the typical price and the cheapest 25% can mean motivated sellers accepting well under the going rate — or simply older, cheaper buildings in the same district. Our building pages show which.
Dubai ready apartments by bedroom
All of Dubai together. A city-wide figure blends every district, so read it for scale and the district table for a price.
| Bedrooms | Sales4 months | Total price | Price per sq ft, AED | |||
|---|---|---|---|---|---|---|
| Typical | Typical | Cheapest 25% | Below typical | Cheapest 10% | ||
| Studio | 1,954 | AED 560,000USD 152,000 | 1,303 | 1,014 | −22% | 839 |
| 1 bedroom | 3,712 | AED 1,050,000USD 286,000 | 1,352 | 1,005 | −26% | 751 |
| 2 bedrooms | 2,425 | AED 2,000,000USD 545,000 | 1,514 | 1,122 | −26% | 863 |
| 3 bedrooms | 634 | AED 3,350,000USD 912,000 | 1,828 | 1,316 | −28% | 950 |
Total prices are rounded to the nearest 1,000. US dollars at the dirham’s fixed rate: 3.6725 AED = 1 USD (Central Bank of the UAE).
How these figures are made
- The last four complete months only: 1 May – 31 August 2026. A month joins once it is complete, and nothing older is mixed in — so there are no year-on-year comparisons.
- Genuine sales only. Our price register holds 44,839 sales for the window — homes and commercial units; land, whole buildings and hotel units are left out on purpose. These were taken out before any figure was computed (387 in all):
- priced under half their own building’s typical price — 99
- far below the rest of their district, with no building of their own to compare with — 1
- bulk deals — several units in one building, sold on one day at one rate, well under that building’s other days — 287
- A price needs enough sales behind it: 5 genuine sales for the typical price and the cheapest-25% price, 11 for the cheapest-10% price. A district with fewer is left out, never estimated.
- Every figure follows the Land Department’s own district boundaries, named under each row. The everyday names are the main communities DLD records inside that district.
- What this data cannot show: whether a particular flat resold below its original launch price. DLD’s records carry no unit number, so nothing on this page states or implies it.
- A low price describes what some individual sellers accepted. It says nothing about a community, a building or a developer.
Go further
- Building price registers — what units sold for, tower by tower
- Area guides — where below-market stock comes from in each district
- Data methodology — how the Land Department register is compiled and refreshed